<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Totally Off The Record</title>
	<atom:link href="http://www.totallyofftherecord.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.totallyofftherecord.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 22:46:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Cost-Saving Resources for Entrepreneurs</title>
		<link>http://www.totallyofftherecord.com/cost-saving-resources-entrepreneurs/</link>
		<comments>http://www.totallyofftherecord.com/cost-saving-resources-entrepreneurs/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 22:45:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Cost-Saving Tips]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Website Resource]]></category>

		<guid isPermaLink="false">http://www.totallyofftherecord.com/?p=39</guid>
		<description><![CDATA[Saving money is crucial for every entrepreneur, whether starting your first company or your forth.  Easy ways to save money aren&#8217;t always easy to see.  Listed below are 5 websites that will help you cut cost.  The source, is the entrepreneur themselves. Indinero is an online software company that helps business owners see all their [...]]]></description>
			<content:encoded><![CDATA[<p>Saving money is crucial for every entrepreneur, whether starting your first company or your forth.  Easy ways to save money aren&#8217;t always easy to see.  Listed below are 5 websites that will help you cut cost.  The source, is the entrepreneur themselves.</p>
<p><strong>Indinero</strong> is an online software company that helps business owners see all their financials in one place.   The website has graphics and trend visualizations that will identify ways to save.</p>
<p><strong>Elance</strong> is an online database of talent.  Find great talent at a fair price.</p>
<p><strong>Appsumo</strong> is a daily deal site for startups</p>
<p><strong>Odesk</strong> is online database for labor.  Find people who will help you with a lot of basic tasks &#8211; research, spreadsheets, database updates</p>
<p><strong>Freshbooks </strong>to help you organize you invoices</p>
<p><strong>Do.com </strong> a task management program and a way to collaborate on projects.</p>
<p>There are tons of websites that can help you save time and money.  Other websites include, RescueTime, GetFriday, Mint.com, and Extrabux.</p>
<p>Source: <a href="http://thenextweb.com/insider/2012/02/15/sites-that-will-help-save-you-money/?awesm=tnw.to_1DLbE" target="_blank">TNW: Insider</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.totallyofftherecord.com/cost-saving-resources-entrepreneurs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make It Happen for Yourself, Mannatech</title>
		<link>http://www.totallyofftherecord.com/happen-yourself-mannatech/</link>
		<comments>http://www.totallyofftherecord.com/happen-yourself-mannatech/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:28:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health and Beauty]]></category>
		<category><![CDATA[Mannatech]]></category>

		<guid isPermaLink="false">http://www.totallyofftherecord.com/?p=29</guid>
		<description><![CDATA[Everything from the best multivitamin and mineral supplement to antioxidants, Mannatech can make it happen for you.  Being healthy is a constant battle of diet and exercise, so why not make it easier for yourself. Mannatech has a solution to provide you with standardized levels of naturally sourced nutrients. Receiving the proper supplements will make your skin glow [...]]]></description>
			<content:encoded><![CDATA[<p>Everything from the best multivitamin and mineral supplement to antioxidants, Mannatech can make it happen for you.  Being healthy is a constant battle of diet and exercise, so why not make it easier for yourself. <a href="http://us.mannatech.com/index.html"><span style="color: #000000;">Mannatech</span></a> has a solution to provide you with standardized levels of naturally sourced nutrients.</p>
<p>Receiving the proper supplements will make your skin glow and Mannatech is innovating the industry with a mission to help people reach for the sky every single day. Mannatech&#8217;s products are based off Real Food Technology solutions.   Recently announced, Mannatech is changing Senior Executive Offices (SEO) and corporate structure.   In a statement to the press the company stated that changes are starting with Dr. Robert Sinnott, who has been named CEO and Keith Clark, who has been named COO.  Other changes include, Al Bala who has been named Executive Vice President for sales and marketing.  These changes are only the beginning and it will interesting to see the outcome of the already thriving company.</p>
<p>Hired for his 20-year-involvement in technical organization and other fields such as, government, academic and commercial, Dr. Sinnott, will bring not only his industry experience but his health expertise.  Dr. Sinnott is a huge asset to Mannatech.  CEO, Clark is relatively new to Mannatech, but has drive and eagerness to succeed, where as, Al Bala brings efforts to spearhead sales and marketing from an approach very new to the company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totallyofftherecord.com/happen-yourself-mannatech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Send Friends and Loved ones Animations</title>
		<link>http://www.totallyofftherecord.com/send-friends-loved-animations/</link>
		<comments>http://www.totallyofftherecord.com/send-friends-loved-animations/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 15:07:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Christmas email]]></category>
		<category><![CDATA[Thanksgiving email]]></category>
		<category><![CDATA[Webfetti]]></category>

		<guid isPermaLink="false">http://www.totallyofftherecord.com/?p=23</guid>
		<description><![CDATA[With Thanksgiving and Christmas around the corner Webfetti can help you spruce up your holiday e-mails. Webfetti offers users the ability to manipulate photos and add some spark to e-mails. With custom settings already developed for you the process is as easy as one-two-three. With the photo editor you can send personal photos to your [...]]]></description>
			<content:encoded><![CDATA[<p>With Thanksgiving and Christmas around the corner <a title="Webfetti" href="http://www.webfettiinfo.com/" target="_blank">Webfetti</a> can help you spruce up your holiday e-mails. Webfetti offers users the ability to manipulate photos and add some spark to e-mails. With custom settings already developed for you the process is as easy as one-two-three. With the photo editor you can send personal photos to your family and add animations and color to them!</p>
<p>If you’re tired of your typical Facebook page you can use the features offered on Webfetti to add some color and make your personality really pop! There are custom settings already offered as well as premade backgrounds and animations that can be added onto your Facebook. Spread the holiday joy with features offered on Webfetti!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totallyofftherecord.com/send-friends-loved-animations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aker Philadelphia Shipyard Needs Financial Aid To Survive</title>
		<link>http://www.totallyofftherecord.com/aker-philadelphia-shipyard-financial-aid-survive/</link>
		<comments>http://www.totallyofftherecord.com/aker-philadelphia-shipyard-financial-aid-survive/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 16:10:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Aker Philadelphia Shipyard]]></category>

		<guid isPermaLink="false">http://www.totallyofftherecord.com/?p=20</guid>
		<description><![CDATA[Aker Philadelphia Shipyard is in dear need of financial help. The shipyard has to be able to successfully finish its next projects or otherwise it is likely to close. &#8220;If they don&#8217;t build these next two ships, this yard is shutting down,&#8221; said Manuel &#8220;Manny&#8221; Stamatakis, chairman of the Philadelphia Shipyard Development Corp. The Navy [...]]]></description>
			<content:encoded><![CDATA[<p>Aker Philadelphia Shipyard is in dear need of financial help. The shipyard has to be able to successfully finish its next projects or otherwise it is likely to close. &#8220;If they don&#8217;t build these next two ships, this yard is shutting down,&#8221; said Manuel &#8220;Manny&#8221; Stamatakis, chairman of the Philadelphia Shipyard Development Corp. The Navy Yard company once employed 1,000 workers but now needs to be able to construct two more oceangoing tankers to survive and keep its employees.</p>
<p>The reason for the harsh reality is the current economy. The U.S. shipbuilding industry is declining and the Aker has had its last order in May 2010. Their hopes are for the Gov.-elect Tom Corbett to understand because his approval is what the shipyard needs to get the $42 million in capital spending by former Governor Rendell. Currently the contract is still being reviewed.</p>
<p>Click <a href="http://www.philly.com/inquirer/front_page/20101231_Without_financial_aid__Aker_Philadelphia_Shipyard_will_close_by_July.html#ixzz19xV6EZJy" target="_blank">here</a> to view the original article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totallyofftherecord.com/aker-philadelphia-shipyard-financial-aid-survive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Gold Coast Homes Sold For $10 Million</title>
		<link>http://www.totallyofftherecord.com/gold-coast-homes-sold-10-million/</link>
		<comments>http://www.totallyofftherecord.com/gold-coast-homes-sold-10-million/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 16:50:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Andrew Bell]]></category>
		<category><![CDATA[CEO Andrew Bell]]></category>
		<category><![CDATA[Palm Meadows]]></category>
		<category><![CDATA[Paradise Waters]]></category>
		<category><![CDATA[Ray White Surfers Paradise Group]]></category>
		<category><![CDATA[The Palazzo Versace]]></category>

		<guid isPermaLink="false">http://www.totallyofftherecord.com/?p=17</guid>
		<description><![CDATA[The Palazzo Versace was filled with satisfaction and an upbeat atmosphere. Three of the finest homes at the Gold Coast in Australia were sold for a total of approximately $10 million. Ray White Surfers Paradise Group organized the event and was pleased with an increased number of bids compared to the same event a year [...]]]></description>
			<content:encoded><![CDATA[<p>The Palazzo Versace was filled with satisfaction and an upbeat atmosphere. Three of the finest homes at the Gold Coast in Australia were sold for a total of approximately $10 million. Ray White Surfers Paradise Group organized the event and was pleased with an increased number of bids compared to the same event a year ago. CEO Andrew Bell explained that selling high-end homes in Australia is not as easy as selling regular homes on the real estate market as the pool of potential buyers is very restricted and elite. In addition the size of the property only led to a “very specific market of potential buyers.”</p>
<p>A Paradise Waters couple is one of the new homeowners from this limited pool. It purchased the estate in Admiralty Drive featuring a rooftop entertainment area, a five-car garage, a pontoon and boathouse storeroom, for $4.8 million. The next two buyers closed the deal on the Palm Meadows mansion for $2.6 million and on the Circle on Cavill penthouse for $2.6 million. The couple from Sydney only looked once at the mansion before deciding to purchase the home with lots of entertainment areas, such as a conference area, two media rooms, and five bedrooms with six bathrooms.</p>
<p>Click <a href="http://www.goldcoast.com.au/article/2011/01/31/288041_gold-coast-real-estate.html" target="_blank">here </a>to view the original article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totallyofftherecord.com/gold-coast-homes-sold-10-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon – Victim of Hackers</title>
		<link>http://www.totallyofftherecord.com/amazon-%e2%80%93-victim-of-hackers/</link>
		<comments>http://www.totallyofftherecord.com/amazon-%e2%80%93-victim-of-hackers/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 08:19:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Anonymous]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[PayPal]]></category>
		<category><![CDATA[Wikileaks]]></category>

		<guid isPermaLink="false">http://www.totallyofftherecord.com/?p=8</guid>
		<description><![CDATA[Amazon UK’s website next to the German, Italian and French ones were taken down because they were unavailable to consumers. This event on Sunday night was a consequence of the assumption that Amazon was the victim of a hacking group called Anonymous. Other reasons for attacking Amazon were associated with the online hacking collective’s efforts [...]]]></description>
			<content:encoded><![CDATA[<p>Amazon UK’s website next to the German, Italian and French ones were taken down because they were unavailable to consumers. This event on Sunday night was a consequence of the assumption that Amazon was the victim of a hacking group called Anonymous. Other reasons for attacking Amazon were associated with the online hacking collective’s efforts to answer to Wikileaks postings. Since the whistle-blowing website posted its findings the aforementioned group has targeted various corporate sites. </p>
<p>In comparison to negative assumptions, the reason for why Amazon was taken offline might also stand in direct relation to technical issues associated with much sustained traffic from Christmas shoppers. Overall Amazon seems to be another company next to MasterCard, Visa and PayPal as one of many major sites, which have been impacted by Anonymous.</p>
<p><script type="text/javascript">
var str = "Click here to read the full article.";
document.write(str.link("http://www.shopsafe.co.uk/news/downtime-for-amazon-uk-hints-at-cyber-attack-for-ecommerce-firm/10214"));
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.totallyofftherecord.com/amazon-%e2%80%93-victim-of-hackers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecommerce sees big numbers</title>
		<link>http://www.totallyofftherecord.com/hello-world/</link>
		<comments>http://www.totallyofftherecord.com/hello-world/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 09:44:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Cyber Monday]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Green Monday]]></category>

		<guid isPermaLink="false">http://www.totallyofftherecord.com/?p=1</guid>
		<description><![CDATA[Free shipping in time for Christmas was the magic word to boost sales by 11.7% from Monday last year to Monday this year. In comparison to 2009 when online shoppers spent $854 million on one day, this year sales went up to $954 million. “Green Monday represented another banner day for the 2010 holiday season, [...]]]></description>
			<content:encoded><![CDATA[<p>Free shipping in time for Christmas was the magic word to boost sales by 11.7% from Monday last year to Monday this year. In comparison to 2009 when online shoppers spent $854 million on one day, this year sales went up to $954 million.  “Green Monday represented another banner day for the 2010 holiday season, ranking as the second heaviest online spending day on record behind this year’s Cyber Monday,” explained Gian Fulgoni, chairman of the web measurement firm.  comScore.</p>
<p>Green Monday, the second Monday in December and Cyber Monday, the first Monday after Thanksgiving, are days that show high numbers in sales. Combined with these two strong ecommerce sales days this year’s holiday shopping season has generated sales, which exceed last year’s numbers by 12% overall. </p>
<p><script type="text/javascript">
var str = "Click here to view the original article.";
document.write(str.link("http://www.internetretailer.com/2010/12/15/more-come"));
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.totallyofftherecord.com/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

